Corporate Overview
Corporate Overview
Name | Kyoritsu Seiyaku Corporation |
---|---|
Established | May 1955 |
Capital | 55 Million Yen |
Principal Shareholders | Kyoritsu Holdings Corporation(100%) |
Employees | 733(As of the end of May 2024) |
Representative |
Takaaki Takai
President and Representative Director
|
Headquarters |
|
Advanced Technology Development Center | 2-9-22 Takamihara, Tsukuba-shi, Ibaraki [ Google Map ] |
Plants | Ibaraki (Tsukuba), Saitama, Hiroshima |
Logistics Centers | Ibaraki (Tsukuba), Kanagawa, Saitama, Osaka, Saga(Tosu) |
Sales Offices | Sapporo, Sendai, Saitama, Chiba, Kanagawa, Nagoya, Osaka, Okayama, Fukuoka, Kagoshima |
Group Companies | |
Main banks |
|
Qualified Invoice Issuer Registration Number | T8010001014420 |